Atlantic mackerel landings – week 39, 2026
In week 39 (21–27 September 2026), 8,928 tonnes of Atlantic mackerel were landed in Norway – 12% less than the same week last year. Of this, 235 tonnes were fresh or iced and 8,689 tonnes were in chilled seawater. Through week 39, 56,970 tonnes have been landed this year, 66% less than the same weeks of 2025. All figures are round (live) weight, i.e. the weight of the whole fish.
Latest two weeks preliminary · incl. foreign vessels · updated every Monday
Atlantic mackerel: landings by week (tonnes, round weight)
The highlighted area shows the last 12 weeks (weeks 28–39), as in the table below.
Last 12 weeks
| Week | Total (tonnes)vs last year | Total vs same week last year | Fresh / iced | Chilled seawater (RSW/RFW) | Frozen at sea (FAS) | Other |
|---|---|---|---|---|---|---|
| Week 39*21–27 September 2026fresh 235 · RSW 8,689 · FAS 3 | 8,928−12%* | −12%* | 235 | 8,689 | 3 | 0 |
| Week 38*14–20 September 2026fresh 168 · RSW 1,733 · FAS 18 | 1,919−73%* | −73%* | 168 | 1,733 | 18 | 0 |
| Week 377–13 September 2026fresh 138 · RSW 2,929 · FAS 645 · other 1 | 3,713−85% | −85% | 138 | 2,929 | 645 | 1 |
| Week 3631 August–6 September 2026fresh 148 · RSW 22,349 · FAS 549 · other 1 | 23,046+24% | +24% | 148 | 22,349 | 549 | 1 |
| Week 3524–30 August 2026fresh 222 · RSW 5,244 · FAS 311 · other 2 | 5,779−73% | −73% | 222 | 5,244 | 311 | 2 |
| Week 3417–23 August 2026fresh 124 · RSW 261 · FAS 14 | 399−99% | −99% | 124 | 261 | 14 | 0 |
| Week 3310–16 August 2026fresh 117 · RSW 110 · FAS 892 | 1,119−86% | −86% | 117 | 110 | 892 | 0 |
| Week 323–9 August 2026fresh 71 · RSW 58 · FAS 413 · other 1 | 543−23% | −23% | 71 | 58 | 413 | 1 |
| Week 3127 July–2 August 2026fresh 174 · RSW 119 | 293−53% | −53% | 174 | 119 | 0 | 0 |
| Week 3020–26 July 2026fresh 5 · RSW 24 · FAS 348 · other 6 | 383−67% | −67% | 5 | 24 | 348 | 6 |
| Week 2913–19 July 2026fresh 25 · RSW 21 | 46−97% | −97% | 25 | 21 | 0 | 0 |
| Week 286–12 July 2026fresh 44 · RSW 39 | 83−93% | −93% | 44 | 39 | 0 | 0 |
* Preliminary: sales notes for the latest two weeks are still coming in, so these figures may still rise. Last year's figures are final.
How Atlantic mackerel was landed
| Landed as | Week 39 (tonnes)tonnes · change | vs week 39 last year | Weeks 1–39 (tonnes)tonnes · change | vs weeks 1–39 last year |
|---|---|---|---|---|
| Fresh / iced | 235+37% | +37% | 2,249−56% | −56% |
| Chilled seawater (RSW/RFW) | 8,689−12% | −12% | 51,485−68% | −68% |
| Frozen at sea (FAS) | 3−97% | −97% | 3,196+11% | +11% |
| Other (small amounts) | 1new | new | 40−65% | −65% |
| Total | 8,928−12% | −12% | 56,970−66% | −66% |
Change = vs the same week(s) last year. “last year: 40 t” is shown when last year's amount was too small for a meaningful percentage · “new” = no landings in the same week(s) last year · ±0% = change smaller than ±0.5% · all figures in round (live) weight · the latest two weeks are preliminary
Landings by county
| County | Week 39 (tonnes)tonnes · change | vs week 39 last year | Weeks 1–39 (tonnes)tonnes · change | vs weeks 1–39 last year |
|---|---|---|---|---|
| Møre og Romsdal | 5,033+11% | +11% | 27,342−68% | −68% |
| Vestland | 2,841−13% | −13% | 19,206−63% | −63% |
| Rogaland | 845−62% | −62% | 6,273−74% | −74% |
| Troms | 0– | – | 1,654−23% | −23% |
| Trøndelag | 0– | – | 136last year: 18 t | last year: 18 t |
| Nordland | 0– | – | 99−94% | −94% |
| Agder | 3last year: 1 t | last year: 1 t | 49−2% | −2% |
| Østfold | 0– | – | 14last year: 7 t | last year: 7 t |
| Other counties / unknown | 206+1% | +1% | 2,197−52% | −52% |
| Total | 8,928−12% | −12% | 56,970−66% | −66% |
More on Atlantic mackerel: season, multi-year trend and how it is landed →
Frequently asked questions
- How much Atlantic mackerel was landed in week 39, and how much was fresh?
- In week 39 (21–27 September 2026), 8,928 tonnes of Atlantic mackerel were landed (round weight): 235 tonnes were fresh or iced and 8,689 tonnes were in chilled seawater.
- How much Atlantic mackerel has been landed so far in 2026?
- Through week 39, 56,970 tonnes of Atlantic mackerel have been landed in Norway, 66% less than the same weeks of 2025.
- What do fresh, RSW and FAS mean here?
- It shows how the catch was preserved when it was landed. Fresh / iced: landed unfrozen, typically by the coastal fleet (gillnet, longline, Danish seine) and fresh-fish trawlers. Chilled seawater (RSW/RFW): kept cold in seawater tanks, typically by pelagic vessels (purse seine and pelagic trawl). Frozen at sea: frozen on board, typically by freezer trawlers and autoliners, including foreign vessels, and often landed at cold stores.
- How often are the figures updated?
- Every Monday, with the previous week's landings. Weeks are ISO weeks (Monday–Sunday). The latest two weeks are preliminary because sales notes keep arriving for days after a landing, so they may still rise. With access to Landingsdata you get the figures daily, per vessel and buyer.
Daily figures – by vessel, buyer and area
Follow landings day by day, with vessel-, buyer- and area-level detail – updated every morning.