Norwegian spring-spawning herring landings – week 39, 2026
In week 39 (21–27 September 2026), 822 tonnes of Norwegian spring-spawning herring were landed in Norway, against 6 tonnes in the same week last year. Of this, 59 tonnes were fresh or iced, 399 tonnes were in chilled seawater and 364 tonnes were frozen at sea. Through week 39, 187,274 tonnes have been landed this year, 68% more than the same weeks of 2025. All figures are round (live) weight, i.e. the weight of the whole fish.
Latest two weeks preliminary · incl. foreign vessels · updated every Monday
Norwegian spring-spawning herring: landings by week (tonnes, round weight)
The highlighted area shows the last 12 weeks (weeks 28–39), as in the table below.
Last 12 weeks
| Week | Total (tonnes)vs last year | Total vs same week last year | Fresh / iced | Chilled seawater (RSW/RFW) | Frozen at sea (FAS) |
|---|---|---|---|---|---|
| Week 39*21–27 September 2026fresh 59 · RSW 399 · FAS 364 | 822last year: 6 t* | last year: 6 t* | 59 | 399 | 364 |
| Week 38*14–20 September 2026fresh 95 · RSW 1,846 | 1,942+1466%* | +1466%* | 95 | 1,846 | 0 |
| Week 377–13 September 2026fresh 20 · RSW 3,068 · FAS 377 | 3,465+3331% | +3331% | 20 | 3,068 | 377 |
| Week 3631 August–6 September 2026fresh 14 · RSW 509 | 524+27% | +27% | 14 | 509 | 0 |
| Week 3524–30 August 2026fresh 14 · RSW 611 | 625+404% | +404% | 14 | 611 | 0 |
| Week 3417–23 August 2026RSW 79 | 79last year: 8 t | last year: 8 t | 0 | 79 | 0 |
| Week 3310–16 August 2026fresh 12 · RSW 43 · FAS 12 | 68±0% | ±0% | 12 | 43 | 12 |
| Week 323–9 August 2026fresh 26 · RSW 11 · FAS 10 | 46last year: 1 t | last year: 1 t | 26 | 11 | 10 |
| Week 3127 July–2 August 2026 | 0−100% | −100% | 0 | 0 | 0 |
| Week 3020–26 July 2026FAS 46 | 46−41% | −41% | 0 | 0 | 46 |
| Week 2913–19 July 2026 | 0−100% | −100% | 0 | 0 | 0 |
| Week 286–12 July 2026fresh 23 · RSW 51 | 74−68% | −68% | 23 | 51 | 0 |
* Preliminary: sales notes for the latest two weeks are still coming in, so these figures may still rise. Last year's figures are final.
How Norwegian spring-spawning herring was landed
| Landed as | Week 39 (tonnes)tonnes · change | vs week 39 last year | Weeks 1–39 (tonnes)tonnes · change | vs weeks 1–39 last year |
|---|---|---|---|---|
| Fresh / iced | 59last year: 6 t | last year: 6 t | 7,660+58% | +58% |
| Chilled seawater (RSW/RFW) | 399new | new | 178,545+69% | +69% |
| Frozen at sea (FAS) | 364new | new | 1,068+64% | +64% |
| Other (small amounts) | 0– | – | 1−99% | −99% |
| Total | 822last year: 6 t | last year: 6 t | 187,274+68% | +68% |
Change = vs the same week(s) last year. “last year: 40 t” is shown when last year's amount was too small for a meaningful percentage · “new” = no landings in the same week(s) last year · ±0% = change smaller than ±0.5% · all figures in round (live) weight · the latest two weeks are preliminary
Landings by county
| County | Week 39 (tonnes)tonnes · change | vs week 39 last year | Weeks 1–39 (tonnes)tonnes · change | vs weeks 1–39 last year |
|---|---|---|---|---|
| Møre og Romsdal | 453new | new | 52,931+84% | +84% |
| Nordland | 0– | – | 47,227+36% | +36% |
| Vestland | 0– | – | 31,983+133% | +133% |
| Troms | 364new | new | 19,920+87% | +87% |
| Trøndelag | 5last year: 6 t | last year: 6 t | 13,316−2% | −2% |
| Rogaland | 0– | – | 12,488+565% | +565% |
| Other counties / unknown | 0– | – | 9,409+20% | +20% |
| Total | 822last year: 6 t | last year: 6 t | 187,274+68% | +68% |
More on Norwegian spring-spawning herring: season, multi-year trend and how it is landed →
Frequently asked questions
- How much Norwegian spring-spawning herring was landed in week 39, and how much was fresh?
- In week 39 (21–27 September 2026), 822 tonnes of Norwegian spring-spawning herring were landed (round weight): 59 tonnes were fresh or iced, 399 tonnes were in chilled seawater and 364 tonnes were frozen at sea.
- How much Norwegian spring-spawning herring has been landed so far in 2026?
- Through week 39, 187,274 tonnes of Norwegian spring-spawning herring have been landed in Norway, 68% more than the same weeks of 2025.
- What do fresh and RSW mean here?
- It shows how the catch was preserved when it was landed. Fresh / iced: landed unfrozen, typically by the coastal fleet (gillnet, longline, Danish seine) and fresh-fish trawlers. Chilled seawater (RSW/RFW): kept cold in seawater tanks, typically by pelagic vessels (purse seine and pelagic trawl).
- How often are the figures updated?
- Every Monday, with the previous week's landings. Weeks are ISO weeks (Monday–Sunday). The latest two weeks are preliminary because sales notes keep arriving for days after a landing, so they may still rise. With access to Landingsdata you get the figures daily, per vessel and buyer.
Daily figures – by vessel, buyer and area
Follow landings day by day, with vessel-, buyer- and area-level detail – updated every morning.